|
Product Details:
Contact Now
Chat Now
|
HDD Capacity: | Other | Interface Type: | M.2 |
---|---|---|---|
NAND Flash: | TLC | Shell Material: | Metal/Plastic |
Keywords: | Pcie Nvme | Sequential Read: | 3000-3500 MB/s |
Sequential Write: | 2200-3000 MB/s | Size: | 22 80 |
Warranty: | 3 Years | Storage Temp: | -20℃to+75℃ |
Operating Temp: | 0℃--+70℃ | ||
Highlight: | M.2 NVMe SSD 256GB,PCIe 3.0 SSD with 3500MB/s,high-speed NVMe SSD 256GB |
Attribute | Value |
---|---|
OEM/ODM | LASTINGIN |
Transmission Interface | M.2 |
NAND Flash | TLC |
Shell Material | Metal/Plastic |
Sequential Read | 3000-3500 MB/s |
Sequential Write | 2200-3000 MB/s |
Size | 2280 |
Warranty | 3 years |
Storage Temperature | -20℃ to +75℃ |
Operating Temperature | 0℃ to +70℃ |
Application | Desktop and laptop |
Single Gross Weight | 0.100 KG |
Form Factor | M.2 NVME |
Contact Person: Mr. Zhang
Tel: 4009982259