|
Product Details:
Contact Now
Chat Now
|
Interface: | M.2 PCIe 4.0 | Capacity: | 512GB/1TB/2TB/4TB |
---|---|---|---|
Read Speed: | Up To 7450MB/s | Write Speed: | Up To 6600MB/s |
Used For: | Laptop Desktop Server | OEM/ODM: | Welcomed |
Shell Material: | Metal & Plastic | Size: | 80mm(L)x22mm(W)x2.4mm(H) |
Highlight: | M.2 NVMe SSD 7450MB/s read speed,PCIe 4.0 SSD 6600MB/s write speed,M.2 NVMe SSD 512GB-4TB storage |
Attribute | Value |
---|---|
Interface | M.2 PCIe 4.0 |
Capacity | 512GB/1TB/2TB/4TB |
Read Speed | Up to 7450MB/s |
Write Speed | Up to 6600MB/s |
Used for | Laptop Desktop Server |
OEM/ODM | Welcomed |
Shell Material | Metal & Plastic |
Size | 80mm(L)×22mm(W)×2.4mm(H) |
Contact Person: Mr. Zhang
Tel: 4009982259